Airdrop
Plan
Claim your veCRV Airdrop
TRON Address:
Claim Stats
1 | 85/5381 | 44,147.84 | 1.15% |
2 | 65/5540 | 32,709.44 | 0.85% |
3 | 63/5682 | 31,225.02 | 0.81% |
4 | 57/5799 | 19,621.65 | 0.51% |
5 | 38/5640 | 21,130.38 | 0.55% |
6 | 33/5533 | 11,096.08 | 0.28% |
7 | 29/5436 | 10,614.55 | 0.27% |
8 | 25/5345 | 9,814.92 | 0.25% |
9 | 22/5267 | 8,803.70 | 0.23% |
10 | 17/5197 | 8,328.65 | 0.21% |
11 | 18/5167 | 8,362.60 | 0.21% |
12 | 15/5152 | 7,542.68 | 0.19% |
13 | 15/5143 | 7,917.62 | 0.20% |
14 | 14/5119 | 7,786.38 | 0.20% |
15 | 13/5112 | 7,683.20 | 0.20% |
16 | 13/5105 | 7,440.65 | 0.19% |
17 | 14/5099 | 8,804.86 | 0.23% |
18 | 13/5105 | 8,584.77 | 0.22% |
19 | 14/5105 | 9,427.12 | 0.24% |
Steps
- In the spirit of cooperation with Curve Finance, we grant Curve DAO members rights to the SUN platform and will airdrop SUN to veCRV holders;
- Airdrop will be executed for 52 weeks and SUN will be allocated according to your veCRV holding at the dayjs of airdrop;
- We will airdrop SUN to veCRV holders' TRON addresses generated from their private keys;
- SUN tokens airdropped in the first 6 weeks will be vested to SUN Staking Pool (V1) upon receipt, while those after the 6th week will be vested to SUN Staking Pool (V2).
Steps:
- Confirm at https://curve.fi/usecrvto see if you hold veCRV in your Ethereum wallet;
- To create your TRON address, open a wallet that supports TRON network (e.g. TronLink, TokenPocket, imToken, Bitget Wallet, etc.) and import the private key of your Ethereum address that holds veCRV on the wallet (To avoid potential asset loss, please do not disclose the private key to anyone when importing. Creating TRON address by importing the private key does not affect its security, please feel free to do so.);
- Claim your SUN airdrops using the wallet address from Step 2 on the SUN platform.